Litres
|
Trasolini Pool Ltd. |
1495 Venables St. 2nd Floor, Van. BC V5L 2G1 |
Click here for a gallonage calculator.
| Pool Size (in feet) |
Average Pool Depth in Feet: (Deep end plus shallow end) divided by 2 equals average depth | Pool Size (in metres) |
|||||||
| 1 foot | 2 feet | 3 feet | 4 feet | 5 feet | 6 feet | 7 feet | 8 feet | ||
| Rectangular | .3m | .6m | .9m | 1.2m | 1.5m | 1.8m | 2.1m | 2.4m | Rectangular |
| 14' x 28' | 11,100 | 22,200 | 33,300 | 44,400 | 55,500 | 66,600 | 77,700 | 88,800 | 4.3 x 8.6 |
| 16' x 32' | 14,500 | 29,000 | 43,500 | 58,000 | 72,500 | 87,000 | 101,500 | 116,000 | 4.9 x 9.8 |
| 18' x 36' | 18,350 | 36,700 | 55,050 | 73,400 | 91,750 | 110,100 | 128,450 | 146,800 | 5.5 x 11.0 |
| 20' x 40' | 22,650 | 45,300 | 67,950 | 90,600 | 113,250 | 135,900 | 158,550 | 181,200 | 6.1 x 12.2 |
| 25' x 50' | 35,400 | 70,800 | 106,200 | 141,600 | 177,000 | 212,400 | 247,800 | 283,200 | 7.6 x 15.2 |
| Round | Round | ||||||||
| 12' Dia. | 3,200 | 6,400 | 9,600 | 12,800 | 16,000 | 19,200 | 22,400 | 25,600 | 3.7m Dia. |
| 15' Dia. | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 | 4.6m Dia. |
| 18' Dia. | 7,200 | 14,400 | 21,600 | 28,800 | 36,000 | 43,200 | 50,400 | 57,600 | 5.5m Dia. |
| 21' Dia. | 9,800 | 19,600 | 29,400 | 39,200 | 49,000 | 58,800 | 68,600 | 78,400 | 6.4m Dia. |
| 24' Dia. | 12,800 | 25,600 | 38,400 | 51,200 | 64,000 | 76,800 | 89,600 | 102,400 | 7.3m Dia |
| Oval - Kidney | Oval - Kidney | ||||||||
| 12' x 24' | 7,300 | 14,600 | 21,900 | 29,200 | 36,500 | 43,800 | 51,100 | 58,400 | 3.7 x 7.3 |
| 15' x 27' | 10,100 | 20,200 | 30,300 | 40,400 | 50,500 | 60,600 | 70,700 | 80,800 | 4.6 x 8.2 |
| 15' x 30' | 11,400 | 22,800 | 34,200 | 45,600 | 57,000 | 68,400 | 79,800 | 91,200 | 4.6 x 9.1 |
| 16' x 32' | 12,900 | 25,800 | 38,700 | 51,600 | 64,500 | 77,400 | 90,300 | 103,200 | 4.9 x 9.8 |
| 16' x 36' | 14,750 | 29,500 | 44,250 | 59,000 | 73,750 | 88,500 | 103,250 | 118,000 | 4.9 x 11.0 |
Gallons to litres: mulitply imperial gallons by 4.546 = litres
Multiply U.S. gallons by 3.785 = litres.
All conversions are approximate; while every caution has been taken regarding accuracy, some figures have been rounded off.





